
- Style:
- 19,001-24,000 Btu Air Conditioner
22,900 BTU, 10.3 CEER, 230/208 Volts
Electronic digital thermostat with remote
3 cooling / 3 fan speeds
ENERGY STAR® qualified
EZ Mount window kit with slide-out chassis
Energy Saver mode
Fan and compressor shut off temporarily when the room is cool enough, saving you time and money
Filter reminder light
Prompts you when to clean the filter to ensure optimal performance
Power interruption restart
Non-ozone-depleting refrigerant (R-410A)
Fits windows 30" - 41" wide, minimum height 19-1/4"
CAPACITY | |
Cooling BTUH (MAX) | 23500 |
Dehumidification (pts./hr.) | 6.5 |
Cooling BTUH (MIN) | 22900 |
FILTER | |
App Filter - Programmable | No |
App Filter - Product Type | RAC Window |
App Filter - Installation | EZ Mount |
App Filter - Heat | No |
App Filter - Voltage | 230V |
App Filter - Remote Control | Yes |
App Filter - Cooling BTUh | 12999 and up |
APPEARANCE | |
Installation | EZ Mount |
Color Appearance | Light Cool Gray |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Cooling - Rated Cooling Amps AHAM | 10.3/11.2 |
Cooling - Watts | 2310/2280 |
Voltage (MIN) | 208 |
CEER | 10.3 |
Voltage (MAX) | 230 |
ECONOMICAL / QUIET | |
Energy Saver | Yes |
WEIGHTS & DIMENSIONS | |
Overall Width | 26.53125 |
Approximate Shipping Weight | 141.8 |
Min./Max. Window Opening Width (in.) | 30/41 |
Depth to Louvers | 7.25 |
Grille Depth | 1.96875 |
Overall Height | 18.625 |
Minimum Window Opening Height (in.) | 19-1/4 |
Overall Depth | 26.3125 |
Net Weight | 122 |
FEATURES | |
Louver Style | 4-Way Adjustable |
Fan Speed Selections | 3 Cooling 3 Fan Only |
Product Type | Window |
Refrigerant Type | R-410A - Non-Ozone-Depleting Refrigerant |
Filter Type | One Touch Lift-Out |
Chassis Type | Slide-Out |
Vent/Air Exchange Exhaust | Top Air Discharge |
Plug Type | Perpendicular/NEMA 6-20 |
Mounting Type | EZ Mount |
Delay Timer | 24-Hour On/Off Timer |
Remote Control | Yes |
Thermostat Type | Electronic |
Airflow (cfm) Roomside (hi/low) | 460/445 |
Rotary Compressor | Yes |
Unit Type | Cool Only |
Energy Guide | Click here to download |
---|---|
Use and Care Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov