

Smeg Refrigerator CB465UI
Model# CB465UI
$6,599
- Style:
- Built-In: Bottom Freezer
- Energy Star:
- No
- Height:
- 83 inches
- Width:
- 30 inches
- Depth:
- 23 inches
- Capacity:
- 16 cu ft
- Number Of Shelves:
- 2
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No
Type | |
Product family | Refrigerator |
Installation | Built-in |
Category | Bottom mount |
Cooling type | Total no-frost - Dual-flow cooling system |
No-frost system | Total |
Defrost | Automatic |
Hinge position | Right |
Hinge | Door-to-door |
Reversible door | Yes |
Kitchen panel | Not supplied |
EAN code | 8017709313739 |
Aesthetic | |
Aesthetics | Universal |
Handle | Not included |
Side material | Steel |
Display | TFT |
Display position | Internal |
Door shelf profile color | Silver |
Drawers profile color | Silver |
Glass shelf profile color | White |
Refrigerator compartment features | |
No. of adjustable shelves | 2 |
Number of fruit and vegetables drawers | 1 |
Crisper drawer type | Standard |
Type of adjustable shelves | Glass |
Crisper cover | Yes |
Type of crisper cover | Glass |
LifePlus zone - 32°F | Yes |
Refrigerator lighting | Yes |
Refrigerator lighting | LED |
Refrigerator Inner Door | |
Number of adjustable door shelves | 2 |
No. of bottle shelves | 1 |
Other Refrigerator features | |
Natural plus blue light | Yes |
MultiFlow | Yes |
Freezer features | |
Number of drawers | 1 |
Other Freezer features | |
Ice maker | Yes |
Fast-freezing compartment | Yes |
Ice-tray shelf | Yes |
Other technical features | |
Fast-freezing button | Yes |
Water network connection | Yes |
Power-on light | Yes |
Temperature alarm | Yes |
Door open alarm | Yes |
Temperature setting type | Electro-mechanical |
No. of compressors | 1 |
Compressor type | Inverter |
Other technical features | |
Display functions | Holiday, Fast-freezing, Fast-cooling, ECO, Child lock, Temperature alarm, Sabbath |
Performance / Energy Label | |
Refrigerating appliance category | Refrigerator-freezer |
Annual energy consumption | 556 KWh/year |
Fresh Food compartment - Storage Volume | 11.62 cu. ft. |
Freezer volume | 4.80 cu. ft. |
Net volume | 16.42 cu. ft. |
Climatic class | T |
Energy Star | Yes |
Performance / Energy Label NEW | |
Noise level | 44 dB(A) re 1pW |
Electrical Connection | |
Voltage (V) | 120 V |
Frequency (Hz) | 60 Hz |
Logistic Information | |
Width | 29 3/4 " |
Height | 83 1/2 " |
Depth without handle | 23 " |
Packaged dimensions | 2311X848X750 mm |
Packaged width | 33 3/8 " |
Packaged depth | 29 1/2 " |
Packaged height | 90 " |
Net weight | 419 lbs |
FR Extention single group | |
Packaging | Cardboard box |
Packaging composition - Paper | 15 lbs |
Packaging composition - Polystyrene | 12 lbs |
Packaging composition - Plastics | 1 lbs |
Energy Label | Click here to download |
---|
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov