
- Style:
- Icemaker Kits
Product Line | Water Filter Bypass |
Size | None |
Factory | Sourced |
Color | White |
Dimensions and Volume | |
Height | 9 3/10" |
Width | 2 1/5" |
Depth | 2 1/5" |
Retail Packaging Height | 9 1/2" |
Retail Packaging Width | 2 3/10" |
Retail Packaging Depth | 2 3/10" |
Volume | 0.31 Cu. Ft. |
General Specifications | |
Country of Origin | Singapore |
Filter Type | Water Filter |
Genuine Replacement Part | Yes |
Installation Action | Push to lock |
Item Package Quantity | 1 |
Product Weight | 0.3 lbs |
Recommended Change Frequency | Annually |
Connectivity | |
Wi-Fi Enabled | No |
Performance Certifications and Approvals | |
ANSI Certified | No |
EPA Registered | No |
UL Listed | No |
cUL Listed | No |
NSF Certified | No |
Patent | |
Intellectual Property | Yes |
Patent Number | Applied For |
Use and Care | |
Care Instructions | The A15601102 bypass is for use in refrigerator that take the PurePour FPPWFU02 water filter. This bypass must be changed every 24 months. |
Dishwasher Safe | No |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov