

JennAir Panel-Ready 48" Built-In Side-By-Side Refrigerator
Model# JBSFS48NMX
List Price$10499.00
$10,499
- Style:
- Icemaker Kits
- Energy Star:
- No
- Height:
- 83 inches
- Width:
- 48 inches
- Depth:
- 25 inches
- Capacity:
- 29 cu ft
- Number Of Shelves:
- 6
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

JennAir Curate Your Kitchen Rebate
Receive up to $2,800 in Instant Savings with purchase of qualifying JennAir Appliance Package.
Valid from 07/01/2023 to 12/31/2023

Max Cool
Plummets internal refrigerator temperatures to their lowest point for 24 hours to help ensure your freshly loaded groceries reach their ideal temperature.
Certifications | |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Star K Certified | Yes |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Type | Electronic |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Installation Option | Built-In |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 83.125 |
Carton Height | 86 |
Gross Weight | 647 |
Height To Top of Cabinet | 83.125 |
Carton Width | 50 |
Total Refrigerator Capacity Volume | 29.4 |
Product Depth | 24.75 |
Depth With Door Open 90 Degree | 50.25 |
Depth Excluding Doors | 22.375 |
Cutout Depth | 25 |
Cutout Height | 84 |
Depth Closed Excluding Handles | 24 |
Dispenser Type | No Dispenser |
Carton Depth | 30 |
Cutout Width | 48 |
Freezer Capacity Volume | 10.3 |
Refrigerator Capacity Volume | 19.1 |
Net Weight | 597 |
Product Width | 47.75 |
Width Doors Open 90 Degrees | 50.25 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Door Color | Panel Ready |
Door Style | Flat |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Freezer Details | |
Freezer Door Bins | 5 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 2 Adjustable Full Width Wire; 2 Fixed Full Width Wire |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Refrigerator Details | |
Non Climate Control Drawers | 2 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Full-Width Gallon; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Full Width |
Temperature-controlled Drawers | 1 Full Width |
Energy Guide | Click here to download |
---|---|
Warranty | Click here to download |
Owners Manual | Click here to download |
Dimension Guide | Click here to download |
Installation Instruction | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov