

JennAir RISE™ 48" Built-In Side-By-Side Refrigerator with External Ice and Water Dispenser
Model# JBSS48E22L
$12,699
- Style:
- Icemaker Kits
- Energy Star:
- No

JennAir Curate Your Kitchen Rebate
Receive up to $2,800 in Instant Savings with purchase of qualifying JennAir Appliance Package.
Valid from 01/01/2023 to 06/30/2023
Dispenser | |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Light,Ice,Filtered Water,Ice Dispenser Lock,Measured Fill |
Description | |
Refrigerator Type | Side-by-Side |
Installation Option | Built-In |
Certifications | |
Star K Certified | Yes |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | Standard |
CEE Tier | Tier I |
Refrigerator Compartment | |
Non Climate Control Drawers | 2 Full Width |
Temperature-Controlled Drawers | 1 Full Width |
Number of Interior Shelves | 4 |
Spill-Proof Glass Shelves | 4 Adjustable Full Width |
Shelf Supports | Cantilever |
Refrigerator Lighting | LED |
Door Bins | 1 Full-Width Gallon,3 Adjustable Full-Width |
Design Type | |
Design Expression | RISE™ |
Dimensions | |
Carton Depth(IN,inches) | 30 |
Cutout Height Min(IN,inches) | 84 |
Width(IN,inches) | 48 3/8 |
Carton Width(IN,inches) | 50 |
Cutout Depth Max(IN,inches) | 25 |
Carton Height(IN,inches) | 86 |
Exterior | |
Cabinet Color | Grey |
Door Style | Flat |
Handle Type | Reach Through Handle |
Door Finish | Smooth |
Door Color | Stainless Steel |
Handle Material | Metal |
Cabinet Finish | Smooth |
Hidden Hinge | Yes |
Handle Color | Stainless Steel |
Base Grille Color | Black |
Number of Doors | 2 |
Filters | |
Produce Preserver | Yes |
Water Filter Location | Exterior |
Fresh Flow Air Filter Included | No |
Controls | |
Water Filter Indicator/Reset | Yes |
Air Filter Indicator/Reset | No |
Control Type | Electronic |
Sabbath Mode | Yes |
Max Cool/Fast Cool | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Control Location | Exterior |
General | |
Depth without Handle (CM) | 27.688 |
Accessory Relationships | Yes |
Depth with Door Open 90 Degrees (CM) | 50.688 |
Height (CM) | 83.375 |
Depth Closed Excluding Handle (CM) | 25.000 |
Width Doors Open 90 Degrees | 50.688 |
Cutout Width (CM) | 48.000 |
Depth Exlcuding Doors (CM) | 22.375 |
Refrigerant | R600a |
Cutout Height (CM) | 84.000 |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 10.30 |
Electrical | |
Volts | 120 |
Amps | 15 |
Compatibility | |
Connectivity | No |
Works With | No |
Icemaker | |
Icemaker Location | Freezer |
Icemaker | Factory Installed |
Freezer Compartment | |
Shelves | 2 Adjustable Full Width Wire,4 Adjustable Full Width Wire |
Door Bins | 3 Adjustable Full-Width |
Freezer Lighting | LED |
Freezer Drawer/Basket | 2 Full Width Lower |
Freezer Number of Shelves | 6 |
JBSS48E22L_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
JBSS48E22L_Energy Guide_EN_US.pdf | Click here to download |
JBSS48E22L_Installation Instruction_ES_MX.pdf | Click here to download |
JBSS48E22L_Owners Manual_EN_US.pdf | Click here to download |
JBSS48E22L_Owners Manual_ES_MX.pdf | Click here to download |
JBSS48E22L_Warranty_EN_US.pdf | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov