

Summit 22" Wide All-freezer
Model# FS605SSVH
List Price$1445.00
$1,445
- Style:
- Upright: Frost Free
- Height:
- 33 inches
- Width:
- 21 inches
- Depth:
- 26 inches
- Capacity:
- 5 cu ft
- Wifi Enabled:
- No
Overview | |
Height of Cabinet | 33.13" (84 cm) |
Height to Hinge Cap | 33.63" (85 cm) |
Width | 21.38" (54 cm) |
Depth | 25.75" (65 cm) |
Depth with door at 90° | 44.5" (113 cm) |
Capacity | 5.04 cu.ft. (143 L) |
Defrost Type | Manual |
Door | Stainless Steel |
Cabinet | White |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Energy Usage/Year | 301.0kWh/year |
Amps | 1.4 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 100.0 lbs. (45 kg) |
Shipping Weight | 110.0 lbs. (50 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101087030 |
Freezer | |
Door Swing | RHD |
Reversible | No |
Interior Height | 29.5" (75 cm) |
Interior Width | 18.63" (47 cm) |
Interior Depth | 19.0" (48 cm) |
Shelf Type | Wire |
Shelf Qty | 2 |
Full Door Shelves | 3 |
Thermostat Type | Dial |
Refrigerant Type | R600a |
Refrigerant Amount | 1.94 oz. |
Compressor Step Height | 7.5" (19 cm) |
Compressor Step Width | 18.63" (47 cm) |
Compressor Step Depth | 4.0" (10 cm) |
Sound Level | 32.8 dB |
Brochure W/ Drawings | Click here to download |
---|---|
Use & Care | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov