

Summit 24" Wide All-freezer, ADA Compliant
Model# VT65MLMEDADA
List Price$2180.99
$2,180.99
- Style:
- Upright: Frost Free
- Height:
- 32 inches
- Width:
- 24 inches
- Depth:
- 24 inches
- Capacity:
- 3 cu ft
- Wifi Enabled:
- No
Overview | |
Height of Cabinet | 32.0" (81 cm) |
Height to Hinge Cap | 32.25" (82 cm) |
Width | 23.63" (60 cm) |
Depth | 23.5" (60 cm) |
Depth with Handle | 24.25" (62 cm) |
Depth with door at 90° | 45.0" (114 cm) |
Capacity | 3.2 cu.ft. (91 L) |
Defrost Type | Manual |
Door | White |
Cabinet | White |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Amps | 1.3 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 105.0 lbs. (48 kg) |
Shipping Weight | 120.0 lbs. (54 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101038391 |
Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Interior Height | 24.25" (62 cm) |
Interior Width | 17.75" (45 cm) |
Interior Depth | 16.5" (42 cm) |
Thermostat Type | Digital |
Refrigerant Type | R134a |
Refrigerant Amount | 2.7 oz. |
High Side PSI | 235.0 |
Low Side PSI | 70.0 |
Interior Drawers | Yes |
Drawers Qty | 3 |
Compressor Step Height | 6.5" (17 cm) |
Compressor Step Width | 17.5" (44 cm) |
Compressor Step Depth | 5.5" (14 cm) |
Temperature Range | -12 C to -25 C |
Brochure | Click here to download |
---|---|
Use & Care | Click here to download |
Use & Care | Click here to download |
Msds Information | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov