

Thor Kitchen 36 Inch Professional French Door Refrigerator In Stainless Steel, Counter Depth
Model# HRF3601F
- Style:
- French Door: Freestanding
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 31 inches
- Capacity:
- 21 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Storage Space
Generous 20.7 cu. ft of flexible storage space

Showcase LED Lighting
LED lighting positioned throughout the interior for better visibility of food inside the refrigerator

Dual Cooling System
Dual cooling system maintains proper humidity levels and helps to prevent spoiling and freezer burn

Automatic Ice Maker
Automatic ice maker for on-demand ice

Door Storage
Gallon door storage provides extra space for large containers, like milk and juice

Door Alarm
Refrigerator door alarm notifies you if the door is left ajar for too long

Adjustable Racks and Shelves
Adjustable racks and retractable shelves are designed to provide a variety of configurations to fit wide and tall items with ease

Freezer Drawers
Two separate freezer drawers for easy and organized access to the things you need

Stainless Steel Finish
Beautiful, easy-to-clean stainless steel finishes are fingerprint and smudge resistant
Depth (Excluding Handles) | 28.625 |
Depth (Including Handles) | 30.75 |
Depth (Less Door) | 24.625 |
Depth With Door Open 90 Degrees (In) | 43.5 |
Height to Top of Door Hinge (in.) | 69.875 |
Height to Top of Refrigerator (in.) | 69.625 |
Product Depth (in.) | 30.75 |
Product Height (in.) | 70 |
Product Width (in.) | 36 |
Refrigerator Width (In.) | 36 |
Appliance Category | Refrigerator |
Appliance Type | French Door Refrigerator |
Counter-Depth Door Type | French Door |
Color - Appliance Cabinet | Stainless |
Color - Door Handle(s) | Stainless Steel |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Defrost Type | Frost Free |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 623 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 5.69 |
Freezer Door Type | Pull Out Drawer |
Freezer Features | Adjustable Temperature Control,Ice Maker |
Freezer Type | Drawer Freezer |
General Features | Door Alarm,Interior Light,LED Light Type |
Ice Maker Features | Automatic Ice Level Control/Shutoff,Filtered Ice,In-Door Ice Maker |
Ice Maker Type | Single Ice Maker |
Ice/Water Dispenser | Ice Only |
Indoor/Outdoor | Indoor |
Installation Depth | Counter Depth |
Number of Doors | 4 Door |
Number of Drawers | Double Drawer |
Number of Freezer Baskets/Bins | No Baskets/Bins |
Number of Freezer Shelves | No Shelves |
Number of Refrigerator Shelves | 8 Shelves |
Operational Features | Dual Evaporated Cooling System |
Product Weight (lb.) | 293.2 lb |
Refrigeration Dispenser Features | Cubed Ice |
Refrigerator Capacity (cu. ft.) | 15.16 |
Shelf Material - Freezer | Glass |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Racks,Gallon Door Storage,Removable Shelves,Slide-Out Fresh Food Shelves |
Temperature Control Type | External Digital |
Total Capacity (cu. ft.) | 20.85 |
Water Filter Replacement Model# | N/A |
Certifications and Listings | UL Certified |
Manufacturer Warranty | 2-YEAR PARTS AND LABOR |
Manual | Click here to download |
---|
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov