

KitchenAid 26.8 Cu. Ft. Standard-Depth French Door Refrigerator with Exterior Ice and Water Dispenser
Model# KRFF577KPS
$2,699
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 36 inches
- Capacity:
- 27 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

KitchenAid Make It Your Own Rebate
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Valid from 07/01/2023 to 12/31/2023

ExtendFresh™ Temperature Management System
maintains optimal temperatures for fresh and frozen food. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them.

Platinum Colored Interior with Metallic Accents
brings premium style inside the refrigerator to complement the quality ingredients you keep on hand. Sleek silver colored walls accented by metallic trim on shelves, drawers and door bins offer a step up from the standard white interior.

PrintShield™ Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up the kitchen.

Pull Out Tray
Pull Out Tray fits platters and casserole dishes without stacking

Platinum Colored Interior with Metallic Accents
brings premium style inside the refrigerator to complement the quality ingredients you keep on hand. Sleek silver colored walls accented by metallic trim on shelves, drawers and door bins offer a step up from the standard white interior.

PrintShield™ Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up the kitchen.

ExtendFresh™ Temperature Management System
maintains optimal temperatures for fresh and frozen food. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them.

Slide-Away Shelf
Adjusts to accommodate items of different heights. It can be used as an additional full-depth shelf or the front half can be pushed back to make room for tall items like pitchers and carafes below.

FreshChill™ Temperature-Controlled Full-Width Pantry
Lets you choose the optimal temperature for what you're storing with custom settings for Fish & Meat, Deli & Cheese and Wine.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 710 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Star K Certified | Yes |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior |
Control Options | Vacation Mode |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Door Style Configuration | French Door |
Garage Ready | No |
Installation Configuration | Freestanding |
Installation Option | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 35.313 |
Carton Depth | 36 |
Carton Height | 72.75 |
Carton Width | 38.5 |
Depth Closed Excluding Handles | 33.25 |
Depth Closed Including Handles | 35.938 |
Depth Excluding Doors | 29.063 |
Depth With Door Open 90 Degree | 48.125 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Night Light |
Dispenser Pad Color | Black |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 7.8 |
Gross Weight | 352 |
Height To Top of Cabinet | 68.688 |
Height To Top of Door Hinge | 69.938 |
Net Weight | 327 |
Refrigerator Capacity Volume | 19.2 |
Total Refrigerator Capacity Volume | 27 |
Width To Remove Crisper | 13.875 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Finish |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | Yes |
Air Filter Part Number | W10313870 |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Humidity-controlled Crispers | 2 Partial-Width |
Liner Finish | Platinum |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Adjustable Full-Width; 3 Fixed Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Half Width |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Smart Appliance | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Owners Manual | Click here to download |
---|---|
Dimension Guide | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Download Owner's Manual | Click here to download |
Download Energy Guide | Click here to download |
Download Warranty | Click here to download |
Quick Start Guide Additional Documents | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov