
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 67 inches
- Width:
- 30 inches
- Depth:
- 36 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Inverter Linear Compressor
With less vibration, moving parts and noise than a conventional LG compressor system, the LG Inverter Linear Compressor is quieter and more durable. As the Inverter Linear Compressor is the heart of your refrigerator we back this with a 10 year parts warranty on the compressor.*
Watch the Full Movie
Call, Connect, Resolve
If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
Save money. Save energy
When your refrigerator uses at least 20% less energy than required by federal standards, you re going to make an impact - on your energy bill, your energy consumption, and most importantly, the environment.
Refrigerator (cu. Ft.): | 14.5 cu. ft. |
Total Capacity (cu. ft.) | 21.8 cu. ft. |
Energy Consumption (kWh/year) | 587 |
Water Dispenser | Yes |
IcePlus™ Production (lbs.) | 3.1 |
Ice System | Factory Installed Ice Maker |
Water Filter | LT700P |
Inverter Linear | Yes |
Multi-Air Flow | Yes |
Refrigerant | R600a - Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
Display Type | Membrane / White LED |
Door Alarm | Yes |
ADA Compliant | No |
No. of Shelves | 4 Split |
Shelf Construction | Spill Protector™ Tempered Glass |
Glide N Serve™ Drawer | Yes |
No. of Bins | 7 Total (5 Gallon Sized, 2 Half) |
Door Type | Pull Drawer |
DuraBase™ Solid Drawer Base | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Handle | Vista |
Smart Diagnosis | Yes |
Contour Door | Yes |
Surface | Smooth |
All Available Colours | Stainless Steel |
Depth with Handles | 35 1/2" |
Depth without Door | 29" |
Height to Top of Case | 67 1/4" |
Width | 29 3/4" |
Width (Door Open 90 without Handle) | 33 1/4" |
Door Edge Clearance without Handle | 2" |
Weight (Unit/Carton) | 237 lbs. / 259 lbs. |
Parts & Labour | 1 Year |
Smart Inverter (Parts Only) | 10 Years |
LCFS22EXS (Stainless Steel) | 195174059234 |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov