Model No: LFXC22596S
4.2
92 Reviews
Available Colors/Finishes | |
---|---|
STAINLESS STEEL (LFXC22596S) | |
BLACK STAINLESS STEEL (LFXC22596D) |
All fields marked * are required.
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.
Combining innovation and distinctive design, the InstaView™ Door-in-Door® refrigerator will enhance even the most beautifully crafted kitchen. The sleek tinted glass panel illuminates with two quick knocks, so you can see inside the easy access compartment without opening the door, reducing cold air loss to help keep food fresher longer.
Offering quick and easy access to favorite foods, the popular Door-in-Door® design gets even better with adjustable bins that smoothly glide up and down to fit snacks and drinks of all sizes.
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.
SUMMARY | |
Door Type | French 3-Door |
Refrigerator Type | InstaView™ Door-in-Door® |
ThinQ Care | Yes |
wi-fi Enabled | Yes |
Total Capacity | 21.9 |
Counter Depth (in.) | Yes |
Ice & Water Dispenser | Yes |
ENERGY STAR® Qualified | Yes |
REFRIGERATOR | |
Glide N' Serve™ Drawer | Yes |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED (Frameless) |
REFRIGERATOR DOOR | |
InstaView™ Door-in-Door® | Yes |
Door-in-Door® with ColdSaver™ Panel | Yes |
No. of Bins | 7 Total (Including Door-in-Door®) |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Divider | Yes |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Handle | SmartPull™ Handle |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles | 31 1/4" |
Depth without Handles | 28 3/4" |
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 1/2" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 289 lbs./319 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
WARRANTY | |
UPC | 048231797214 |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
MATERIALS & FINISHES | |
Handle | Matching Commercial Handles |
Available Colors | PrintProof™ Stainless Steel |
Hidden Hinges | Yes |
Surface | Smooth |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
CAPACITY | |
Refrigerator | 14.60 |
Freezer | 7.30 |
Total | 21.9 |
RATINGS | |
Energy Consumption | 664 |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane/White LED |
Sabbath Mode | Yes |
WATER & ICE SYSTEM | |
Ice System | Slim SpacePlus® |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6.0 lbs |
IcePlus™ Production (lbs) | 6.5 lbs. |
Ice Storage Capacity (lbs) | 2.5 + 4.0 lbs |
Dispenser Light | Yes |
Water Filter | LT1000P |
Dual Ice | Yes |
COOLING | |
Linear Compressor | Yes |
Multi-Air Flow | Yes |
Temperature Sensors | 6 |
Smart Cooling® System | Yes |
Fresh Air Filter | Yes |
Evaporator | Yes |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
THINQ® SMART FEATURES | |
Wi-Fi | Yes |
SmartDiagnosis™ | Yes |
Works with | Google Assistant and Amazon Alexa |
ThinQ Care | Yes |
Download Energy Guide | Click here to download |
---|---|
Owner's Manual English 12,513K 05/18/2022 | Click here to download |
Owner's Manual Spanish 12,294K 05/18/2022 | Click here to download |
Average Rating
out of 5 (92 Reviews)
Discount
by: SallyMusleh
Submitted: 11-01-2022
Pretty cool fridge
by: Shay De
Submitted: 11-01-2022
Great Features
by: Frank L1
Submitted: 11-01-2022
Like it
by: BobnWeave
Submitted: 11-01-2022
The most user friendly fridge Ive owned
by: Perfect city kitchen frid
Submitted: 11-01-2022
Shop Appliances
Packages
Outdoor Packages, Kitchen Packages
Refrigeration
French Door Refrigerators, Bottom Freezer Refrigerators, Side by Side Refrigerators, Built In Refrigerators, Top Mount Refrigerators, Freezers, Specialty Refrigerators, Refrigerator Accessories, Icemakers
Cooking
Ranges, Ovens, Cooktops, Hoods, Microwaves, Small Appliances, Specialty Cooking
Links
Promotions
Contact Us
Bouche Appliances
8822 SW 131st Street
Miami, Florida 33176
Contact Number
Tel: 305-251-1623
Store Hours
Monday - Friday: 9:00am to 5:00pm
Saturday: 9:00am to 2:00pm
Sunday: Closed
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |