

Summit 54" Wide All-in-one Kitchenette With Electric Range
Model# ACK54ELSTW
List Price$3740.00
$3,740
- Style:
- Beverage Coolers
- Energy Star:
- No
- Height:
- 41 inches
- Width:
- 54 inches
- Depth:
- 24 inches
- Capacity:
- 3 cu ft
- Number Of Shelves:
- 1
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Overview | |
Height of Cabinet | 41.0" (104 cm) |
Width | 53.75" (137 cm) |
Depth | 24.25" (62 cm) |
Depth with door at 90° | 43.5" (110 cm) |
Capacity | 3.2 cu.ft. (91 L) |
Defrost Type | Manual |
Door | White |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Other Energy Info | 40 amp range/1.1 amp refrigerator |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 258.0 lbs. (117 kg) |
Shipping Weight | 298.0 lbs. (135 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101075549 |
Kitchenette | |
Refrigerator Included | CP34W |
Refrigerator Door Swing | RHD |
Reversible | Yes |
Adjustable Shelves | Yes |
Shelf Type | Glass |
Shelf Qty | 1 |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Full Door Shelves | 2 |
Can Storage | Yes |
Thermostat Type | Dial |
Interior Light | Yes |
Refrigerant Type | R600a |
Refrigerant Amount | 1.16 oz. |
High Side PSI | 250.0 |
Low Side PSI | 88.0 |
Cooking Type | Smooth-Top Range |
Number of Burners | 4 |
Cooktop Controls | Dial |
Range Included | REX2421WRT |
Oven Included | Yes |
Brochure | Click here to download |
---|---|
Use & Care | Click here to download |
Energy Guides | Click here to download |
Use & Care | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov