

Summit 20" Wide Built-in Pharmacy All-refrigerator, ADA Compliant
Model# ACR45LCAL
List Price$1445.00
$1,445
- Style:
- Compact
- Energy Star:
- No
- Height:
- 31 inches
- Width:
- 20 inches
- Depth:
- 23 inches
- Capacity:
- 3 cu ft
- Number Of Shelves:
- 2
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Overview | |
Height of Cabinet | 31.5" (80 cm) |
Width | 19.5" (50 cm) |
Depth | 22.75" (58 cm) |
Depth with Handle | 23.63" (60 cm) |
Depth with door at 90° | 41.0" (104 cm) |
Capacity | 2.65 cu.ft. (75 L) |
Defrost Type | Frost-Free |
Door | White |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Amps | 1.0 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 79.0 lbs. (36 kg) |
Shipping Weight | 110.0 lbs. (50 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101076027 |
Refrigerator Features | |
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Wire |
Shelf Qty | 3 |
Adjustable Shelves | Yes |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.99oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Level Legs Qty | 4 |
Interior Light | Yes |
Temperature Range | 2 to 8 C |
Dimensions | |
Interior Height | 21.25" (54 cm) |
Interior Width | 15.0" (38 cm) |
Interior Depth | 16.13" (41 cm) |
Compressor Step Height | 3.5" (9 cm) |
Compressor Step Width | 15.0" (38 cm) |
Compressor Step Depth | 4.75" (12 cm) |
Brochure W/ Drawings | Click here to download |
---|---|
Use & Care | Click here to download |
Use & Care | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov