

Summit 24" Wide All-refrigerator
Model# FFAR12W
List Price$2985.99
$2,985.99
- Style:
- Compact
Overview | |
Height of Cabinet | 58.38" (148 cm) |
Width | 23.63" (60 cm) |
Depth | 22.75" (58 cm) |
Depth with Handle | 24.63" (63 cm) |
Depth with door at 90° | 45.0" (114 cm) |
Capacity | 10.1 cu.ft. (286 L) |
Defrost Type | Automatic |
Door | White |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Other Energy Info | 120 Volts / 60 Hz. |
Amps | 1.7 |
Weight | 145.0 lbs. (66 kg) |
Shipping Weight | 150.0 lbs. (68 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101049069 |
Refrigerator Features | |
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Chrome |
Shelf Qty | 4 |
Adjustable Shelves | Yes |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.66oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Interior Light | Yes |
Temperature Range | 2 to 6 C |
Dimensions | |
Interior Height | 50.25" (128 cm) |
Interior Width | 19.63" (50 cm) |
Interior Depth | 16.75" (43 cm) |
Compressor Step Height | 4.5" (11 cm) |
Compressor Step Width | 19.63" (50 cm) |
Compressor Step Depth | 4.5" (11 cm) |
Brochure W/ Drawings | Click here to download |
---|---|
Use & Care | Click here to download |
Msds Information | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov