

Summit 24" Wide All-refrigerator
Model# FFAR10SSTB
List Price$2375.99
$2,375.99
- Style:
- Refrigerator: No Freezer
- Energy Star:
- No
- Height:
- 55 inches
- Width:
- 24 inches
- Depth:
- 26 inches
- Capacity:
- 10 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Overview | |
Height of Cabinet | 54.63" (139 cm) |
Height to Hinge Cap | 55.0" (140 cm) |
Width | 23.63" (60 cm) |
Depth | 23.5" (60 cm) |
Depth with Handle | 26.0" (66 cm) |
Depth with door at 90° | 45.5" (116 cm) |
Capacity | 10.1 cu.ft. (286 L) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | White |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Amps | 1.5 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 140.0 lbs. (64 kg) |
Shipping Weight | 155.0 lbs. (70 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101009124 |
Refrigerator Features | |
Door Swing | RHD |
Reversible | Factory Reversible |
Crisper Qty | 2 |
Crisper Finish | Transparent |
Crisper Cover | Wire |
Shelf Type | Wire |
Shelf Qty | 4 |
Adjustable Shelves | Yes |
Thermostat Type | Dial |
Fan Type | Interior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.0oz. |
High Side PSI | 290.0 |
Low Side PSI | 70.0 |
Interior Light | Yes |
Dimensions | |
Interior Height | 48.25" (123 cm) |
Interior Width | 20.5" (52 cm) |
Interior Depth | 17.75" (45 cm) |
Compressor Step Height | 6.25" (16 cm) |
Compressor Step Width | 20.0" (51 cm) |
Compressor Step Depth | 5.5" (14 cm) |
Brochure | Click here to download |
---|
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov