
- Style:
- Undercounter
- Height:
- 43 inches
- Width:
- 17 inches
- Depth:
- 27 inches
- Wifi Enabled:
- No
Overview | |
Height of Cabinet | 43.5" (110 cm) |
Width | 16.5" (42 cm) |
Depth | 26.5" (67 cm) |
Door | Stainless Steel |
Cabinet | Stainless Look |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Sanitation | ETL-S |
Amps | 15.0 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 203.0 lbs. (92 kg) |
Shipping Weight | 223.0 lbs. (101 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101086187 |
Icemaker | |
Height Adjustable | Yes |
Drain Required | Yes |
Daily Ice Production | 378.0 lbs. (171 kg) |
Ice Storage Capacity | 30.0 lbs. (14 kg) |
Ice Shape | Nugget |
Number of Ice Cube Sizes | 1 |
Refrigerant Type | R404a |
Refrigerant Amount | 14.11 oz. |
High Side PSI | 375.0 |
Low Side PSI | 193.0 |
Level Legs | 4 |
Brochure W/ Drawings | Click here to download |
---|---|
Use & Care | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov