For screen reader problems with this website, please call305-251-16233 0 5 2 5 1 1 6 2 3Standard carrier rates apply to texts.
Product Dimensions 83.12"h x 36"w x 26.88"d
JennAir® 21.0 Cu. Ft. Built In Bottom Freezer Refrigerator-Panel Ready with FreshFlow™ air filter, crisper drawers and produce preserver. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
JennAir Curate Up To 15% in Instant Savings
Receive up to 15% off in instant savings on qualifying products. Ends Jun 30
Shop eligible itemsBuy 1
Save 5%
Buy 2
Save 10%
Buy 3+
Save 15%
or
Inspired by volcanic glass, this industry-exclusive dark finish draws attention with high-contrast style. Fine foods and fresh produce emerge like vibrant art, with LED lighting showcasing your ingredients against the alluring interior.
Illuminate food items against the Daring Obsidian Interior. Breathtaking Multi-Point Cinematic Lighting ramps up in intensity as you open the door to increase visibility and highlight your ingredients.
This integrated built-in refrigerator fits beautifully into any decor, blending into custom cabinetry with a truly seamless appearance, reflecting your appreciation for the fine details of design. Must be installed in a 25" deep cabinet to achieve the fully flush look.
This sensor-controlled system manages temperatures in the refrigerator and freezer, helping to keep your ingredients at their ideal preservation temperatures. The smoothly-running refrigerator avoids abrupt start and stop cycles to help maintain tranquility in your space.
Showcase your ingredients with full-width glass and metal shelves. The clear glass allows light to filter through the substantial shelves, enhancing the visibility of everything inside the refrigerator.
General Specs | |
| Color | Custom |
| Color-Finish Name | Panel Ready |
| Color/Finish Name | Panel Ready |
| Door Color | Panel Ready |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.9 |
| Refrigerator Capacity (cu. ft.) | 15.30 |
| Freezer Capacity (cu. ft.) | 5.56 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Panel |
| Door Swing Option | Left Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Hidden Hinge, Door Alarm, Sabbath Mode |
| Custom Panel Ready | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Depth (in.) | 26.88 |
| Depth w/Door Open 90 Degrees (in.) | 58.75 |
| Depth Less Door (in.) | 24 |
| Depth Excluding Handles (in.) | 24.75 |
| Depth Including Handles (in.) | 26.88 |
| Height (in.) | 83.12 |
| Height Without Door/Hinge (Case) (in.) | 83.12 |
| Overall Height (in.) | 83.13 |
| Product Weight (lbs.) | 525 |
| Made In The USA | Yes |
| Made In | USA |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
Additional Dimensions | |
| Cabinet Width | 35 in |
| Common Size | 36 in |
| Cutout Depth | 24 in |
| Cutout Height | 84 in |
| Cutout Width | 36 in |
| Height To Top Of Cabinet | 83.13 in |
| Width Doors Open 90 Degrees | 58.75 in |
Details | |
| Design Expression | Panel-Ready |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Built-In Bottom Mount |
Exterior Details | |
| Base Grille Color | Black |
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Reversible Door | No |
Controls | |
| Control Location | Interior Up Front |
| Control Type | Touch Pad |
| Cooling Type | Dual Evaporator |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | No |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
Dispenser Details | |
| Dispenser Type | No Dispenser |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width, None |
| Liner Finish | Obsidian |
| Non Climate Control Drawers | 1 Full Width, 2 Half Width |
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Fixed Full-Width Gallon, 2 Dairy, 4 Adjustable Full-Width, 4 Adjustable Half-Width |
| Refrigerator Lighting | Multi-Point Lighting, LED |
| Spill-Proof Glass Shelves | No |
| Temperature-Controlled Drawers | No |
Freezer Details | |
| Freezer Door Bins | No |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Full Width Lower Plastic, 1 Full Width Upper Plastic, 2 Half Width Upper Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
4.3 out of 5
14 Reviews
14 Reviews