

Summit Compact All-refrigerator
Model# FFAR25L7CSS
List Price$1515.99
$1,515.99
- Style:
- Compact
- Energy Star:
- No
- Height:
- 20 inches
- Width:
- 17 inches
- Depth:
- 19 inches
- Capacity:
- 2 cu ft
- Number Of Shelves:
- 2
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Overview | |
Height of Cabinet | 20.25" (51 cm) |
Height to Hinge Cap | 20.75" (53 cm) |
Width | 17.0" (43 cm) |
Width with Door Open | 17.75" (45 cm) |
Depth | 19.13" (49 cm) |
Depth with door at 90° | 34.25" (87 cm) |
Capacity | 1.7 cu.ft. (48 L) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Amps | 1.3 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 55.0 lbs. (25 kg) |
Shipping Weight | 62.0 lbs. (28 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101053615 |
Refrigerator Features | |
Door Swing | RHD |
Reversible | Factory Reversible |
Shelf Type | Chrome |
Shelf Qty | 2 |
Adjustable Shelves | Yes |
Thermostat Type | Digital |
Refrigerant Type | R600a |
Refrigerant Amount | 0.6oz. |
High Side PSI | 270.0 |
Low Side PSI | 103.0 |
Interior Light | Yes |
Temperature Range | 34°F to 43°F |
Dimensions | |
Interior Height | 16.5" (42 cm) |
Interior Width | 13.75" (35 cm) |
Interior Depth | 15.0" (38 cm) |
Compressor Step Height | 8.0" (20 cm) |
Compressor Step Width | 13.75" (35 cm) |
Compressor Step Depth | 6.0" (15 cm) |
Brochure | Click here to download |
---|---|
Use & Care | Click here to download |
Msds Information | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov